Search Engine
Calendar of events
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
Baseline study for permanent protection
The State Institute for Nature Protection drafts an expert base proposal for the protection of an area in order to establish the value and define the best management methods for the areas. The expert base proposal contains a detailed description of the area's characteristics and values, an assessment of the state of the area, the consequences stemming from the proclamation of protection, in particular regarding ownership rights and existing commercial activities, and an assessment and source of the necessary funds to implement the act proclaiming a protected area.
In addition to the procedure for protecting new areas, the expert base proposal is also drawn up for changes in categories and/or changes in boundaries of an existing protected area.
When drawing up the expert base proposal, the State Institute for Nature Protection collects data, conducts research and gives an overview of the values of the area proposed for protection from the biological, geological, geographical, cultural, historical and sociological aspects, and also provides an analysis of the current state of the area and all existing methods of use of the area. The development of the expert base proposal is a comprehensive and multidisciplinary process, and often includes experts and scientists from various fields as external associates, working together with Institute staff. Based on the collected data and analysis, the base proposal defines the optimum means of protection (category), determines protection measures and gives guidelines for the future management of protected areas.
The content of the expert base proposal varies depending on the category of protection and the values being protected in a given area. Typically, it contains the following chapters:
- Summary, introduction
- General information (proposed name of the areas, description of the boundaries, surface area)
- Characteristics of the area (position, geological, geographical and hydrological characteristics, landscape, cultural and historical values and biological values - flora, fauna and habitats)
- Position of the area in relation to the existing National Ecological Network and the proposed Natura 2000 network
- Analysis of existing use and current state of the area
- Proposed category of protection and protection measures
- Management guidelines
- Assessment and sources of funds necessary to carry out protection
- Cartographic overview (position of the area, proposed boundaries, cadastre data, habitat map, geological map, National Ecological Network, Natura 2000).
Since its establishment in 2003, the State Institute for Nature Protection has drafted 30 expert base proposals for the protection, re-categorization and changes to boundaries of protected areas.
| Name of the area | Category | Remark | Year of expert base proposal | Year of protection |
| Oleandri - Slano | Habitat reserve | 2004 | ||
| Crnika | Geological/paleontological reserve | 2005, 2012 | ||
| Lastovo | Nature park | 2005 | 2007 | |
| Medvednica | Nature park | Change in boundaries | 2005 | 2008 |
| Odransko polje | Significant landscape | 2005 | 2006 | |
| Queen Jelena Madijevka Gardens | Monument of park architecture | 2005 | ||
| Dretulja valley | Habitat reserve | 2005 | ||
| Plitvica River | Significant landscape | 2006 | ||
| Una | Regional park | 2006 | ||
| Gornji Majkovi | Herpetological reserve | 2006 | ||
| Mrežnica River | Nature park/Regional park | 2007 | ||
| Vransko Lake | Ornitological reserve | Change in boundaries | 2007 | |
| Neretva Delta | Nature park | 2007 | ||
| Andrija's linden tree in Upper Kneginec | Monument of park architecture | 2008 | ||
| Iva pasture | Significant landscape | 2008 | 2010 | |
| St Jakov Garden in Opatija | Monument of park architecture | 2008 | 2010 | |
| Silba reefs | Significant landscape | 2008 | ||
| Sunja field | Significant landscape | 2008 | ||
| Moslavačka Gora Hills | Regional park | 2008 | 2011 | |
| Cres and Lošinj islands | Regional park | 2009 | ||
| Karišnica and Bijela | Significant landscape | 2009 | ||
| Krapje Đol | Ornithological reserve | Change in boundaries | 2009 | |
| Mura and Drava Rivers | Regionalni park | 2009 | 2011 | |
| Plane tree at Brsalje | Monument of park architecture | 2009 | 2010 | |
| Soline | Park forest | 2009 | ||
| Turjak -Mališćak -Pliš -Lapjak | Botanical reserve | 2009 | ||
| Veliki Pažut | Ornithological reserve | Re-categorization and change in boundaries | 2009 | 2011 |
| Zelenjak - Cesargradska gora | Significant landscape | Re-categorization and change in boundaries | 2009 | 2011 |
| Vrtare male pit | Nature monument | 2010 | ||
| Primoštenski vinogradi "Bucavac" | Significant landscape | 2011 | ||
| Trpinja | Special reserve | 2011 | ||
| Arboretum Lisičine | Park forest | 2011 | ||
| Turski grad | Park forest | 2011 | ||
| Kanjoni Pljuskare | Nature monument | 2011 | ||
| Hrast Galženjak | Nature monument | 2011 | ||
| Julijev park | Monument of park architecture | 2011 | ||
| Stoljetna lipa u Desiniću | Monument of park architecture | 2011 | ||
| Gović | Park forest | 2012 | ||
| Jama Vrtare male | Nature monument | 2012 | ||
| Kanjon rijeke Cetine | Significant landscape | 2012 | ||
| Lunjski maslinici | Significant landscape | 2012 |





